Publication Statistics
Comprehensive annual publication metrics, quarterly issue distributions, submission volumes, and acceptance rates for the International Journal of Anatomy and Research (IJAR) from 2013 to 2024.
Annual Publication & Acceptance Metrics
The International Journal of Anatomy and Research (IJAR) maintains rigorous peer review and transparency standards across all published volumes. Below is the historical statistical data detailing research article output, quarterly issue breakdowns, total submitted manuscripts, and official acceptance rates since the inaugural issue in 2013.
| Year & Volume | Issue 1 (Jan-Mar) |
Issue 2 (Apr-Jun) |
Issue 3 (Jul-Sep) |
Issue 4 (Oct-Dec) |
Published | Total Submitted | Acceptance Rate |
|---|---|---|---|---|---|---|---|
| 2013 (Vol 1) | — | 04 | 25 | 16 | 45 | 82 | 54.88% |
| 2014 (Vol 2) | 24 | 34 | 35 | 48 | 141 | 215 | 65.58% |
| 2015 (Vol 3) | 35 | 43 | 51 | 60 | 189 | 295 | 64.07% |
| 2016 (Vol 4) | 83 | 73 | 77 | 84 | 317 | 468 | 67.74% |
| 2017 (Vol 5) | 72 | 72 | 78 | 66 | 288 | 450 | 64.00% |
| 2018 (Vol 6) | 61 | 61 | 63 | 54 | 239 | 389 | 61.44% |
| 2019 (Vol 7) | 54 | 65 | 54 | 37 | 210 | 311 | 67.52% |
| 2020 (Vol 8) | 41 | 30 | 27 | 18 | 116 | 328 | 35.37% |
| 2021 (Vol 9) | 15 | 15 | 13 | 17 | 60 | 257 | 23.35% |
| 2022 (Vol 10) | 18 | 13 | 13 | 8 | 52 | 250 | 20.80% |
| 2023 (Vol 11) | 9 | 8 | 11 | 10 | 38 | 226 | 16.81% |
| 2024 (Vol 12) | 11 | 10 | 10 | 09 | 40 | 215 | 15.33% |
* Historical statistics reflect all published original articles, case reports, review articles, rare images, and editorials processed through double-blind peer review.
Last updated on